TITLE | orig. size | orig. sold | orig. price | giclee print size | giclee price | limited edition |
*lost in fire | remy studio | |||||
Beach Volleyball Poles | 24" x 24" |
|
|
|
|
|
Strand Wall | 48" x 48" |
|
|
|
|
|
13th Street HB View | 24" x 36" |
|
|
|
|
|
40th Street Manhattan | 24" x 36" |
|
|
|
|
|
Longfellow | 24" x 36" |
|
|
|
|
|
26th Street HB | 48" x 48" |
|
|
|
|
|
View from HB Pier | 36" x 36" |
|
|
|
|
|
Pool Colors | 36" x 48" |
|
|
|
|
|
Beach Can | 48" x 48" |
|
|
|
|
|
Knob Hill Entrance | 48" x 48" |
|
|
|
|
|
Hermosa Walk Street | 24" x 36" |
|
|
|
|
|
Redondo Meters | 24" x 24" |
|
|
|
|
|
Manhattan Meters | 36" x 48" |
|
|
|
|
|
8th Street Hermosa | 24" x 36" |
|
|
|
|
|
Aruba | 48" x 48" |
|
|
|
|
|
Poopdeck/Mermaid | 24" x 36" |
|
|
|
|
|
Point Mugu | 36" x 36" |
|
|
|
|
|
ManhattanPier#2 | 24" x 36" |
|
|
|
|
|
Esplanade Bench | 24" x 36" |
|
|
|
|
|
Millie's Sign | 24" x 36" |
|
|
|
|
|
8th Street Lifeguard Station | 36" x 36" |
|
|
|
|
|
Dive'n'Surf | 24" x 36" |
|
|
|
|
|
NEW...Litho Poster, O/E signed | 14" x 20" | $ 20.00 each |
|
$ 20.00 each |
|
|
Old Tony's | 24" x 36" |
|
|
|
|
|
Winter Surf MB | 24" x 36" |
|
|
|
|
|
Storm Promise | 36" x 36" |
|
|
|
|
|
PV from Esplanade | 30" x 48" |
|
|
|
|
|
Palisades Park, SM | 24" x 36" |
|
|
|||
Manhattan Pier #4 | 30" x 40" |
|
|
|||
Dive'n'Surf Detail | 36" x 24" |
|
|
|||
MB LGstation2 | 36" x 24" |
|
|
|||
Vista del Mar | 14" x 18" |
|
||||
Beach Shower | 14" x 18" |
|
||||
No Jumping | 14" x 18" |
|
||||
HB utility Pole | 36" x 24" |
|
|
|||
BeachFacingNorth | 36" x 20" |
|
|
|||
The Green Flash | 18" x 24" |
|
||||
Lifeguard Station05 | 14" x 18" |
|
|
|||
HB Strand | 11" x 14" |
|
||||
LGS05 | 11" x 14" |
|
|
|||
PV2 | 18" x 24" |
|
|
|||
Telescope | 12" x 24" |
|
|
|||
Pond Colors (Fall Reflection) | 36" x 48" |
|
|
FRAMED | ||
CA Hwy1 Southward | 24" x 36" |
|
|
|||
CA Hwy 1 Northward | 24" x 36" |
|
||||
On Duty | 22" x 28" |
|
|
|||
Strand Livin' | 36" x 48" |
|
||||
RB Can & LGS | 11" x 14" | |||||
Knob Hill 2 | 11" x 14" |
|
||||
MB Beach Drag | 11" x 14" |
|
||||
RB Blackball | 11" x 14" | |||||
Strand Transition Neptune WC | 15" x 20" |
|
||||
The Green Store WC | 15" x 20" | |||||
Beach Alley WC | 15" x 20" | |||||
Volleyball Poles WC | 15" x 20" | |||||
StrandWall#3 | 36" x 48" |
|
||||
Coast Bridge 1 | 18 x 24" |
|
||||
Coast Bridge 2 | 18 x 24" | |||||
Coast Hwy Turn | 18 x 24" | |||||
Hwy 1 Truck | 18 x 24" | |||||
CHS #5 | 18 x 24" | |||||
Hibachi WC | 15" x 20" |
|
||||
Redondo Apts WC | 15" x 20" | |||||
Hibachi Entrance | 20 x 30" |
|
||||
Ercoles | 22 x 28" |
|
||||
Beach Panorama | 18 x 36" |
|
||||
HB Stand View S | 18 x 36" | |||||
Foot of Longfellow | 22 x 28" |
|
||||
Sept. Weekday Crowd | 18 x 36" |
|
||||
View N from MB Pier | 20 x 30" | |||||
GG Bridge 1 | 22 x 36" |
|
||||
8st LGS MB | 18 x 24" |
|
||||
Vacant Lot HB | 22 x 28" |
|
||||
LaPaz | 22 x 28" |
|
||||
Marine Street Loop | 22 x 28" |
|
email: sissondesign@earthlink.net